Unless indicated otherwise, all dividends paid by Paramount Resources Ltd. are designated as “eligible” dividends for the purpose of the Income Tax Act (Canada) and any similar provincial legislation.

Paramount’s Board of Directors has declared a special cash distribution of $15.00 per common share (the “Special Distribution”).  The Special Distribution will be comprised of a return of capital to shareholders in the amount of $12.00 per common share and a special dividend in the amount of $3.00 per common share that will be designated as an “eligible dividend” for Canadian income tax purposes.  The Special Distribution will be payable on February 14, 2025 to shareholders of record on February 10, 2025.

The Toronto Stock Exchange has advised Paramount that it will implement “due bill” trading with respect to the Special Distribution.  Due bills notionally represent an entitlement that will be due to a shareholder from an issuer in connection with the completion of a material corporate event.  In the case of the Special Distribution, each due bill will represent the right to receive the $15.00 per common share cash payment comprising the Special Distribution. 

A due bill will be deemed to attach to each common share traded in the time period between the opening of trading on the record date for the Special Distribution and the end of trading on the payment date for the Special Distribution (the “Due Bill Trading Period”).  During the Due Bill Trading Period, any seller of common shares will also be deemed to sell and assign the right to the Special Distribution to the purchaser of the common shares.  As a result, the common shares will maintain their full value through to the end of trading on the payment date of the Special Distribution.  The common shares will not commence trading on an ex-distribution basis (i.e., without the entitlement to receive the Special Distribution) until the first trading day following the payment date of the Special Distribution.  The due bills will be redeemed on the ex-distribution date and payment will be made to the holders of the due bills thereafter.

DECLARATION DATERECORD DATEPAYMENT DATEAMOUNT (C$ PER COMMON SHARE)
January 31, 2025February 20, 2025February 28, 2025$0.05
January 2, 2025January 15, 2025January 31, 2025$0.15
December 2, 2024December 16, 2024December 31, 2024$0.15
November 7, 2024November 15, 2024November 29, 2024$0.15
October 1, 2024October 15, 2024October 31, 2024$0.15
September 3, 2024September 16, 2024September 27, 2024$0.15
August 1, 2024August 15, 2024August 30, 2024$0.15
July 2, 2024July 15, 2024July 31, 2024$0.15
June 3, 2024June 17, 2024June 28, 2024$0.15
May 2, 2024May 15, 2024May 31, 2024$0.15
April 1, 2024April 15, 2024April 30, 2024$0.125
March 6, 2024March 15, 2024March 28, 2024$0.125
February 1, 2024February 15, 2024February 29, 2024$0.125
January 2, 2024January 15, 2024January 31, 2024$0.125
December 1, 2023December 15, 2023December 29, 2023$0.125
November 2, 2023November 15, 2023November 30, 2023$0.125
October 2, 2023October 16, 2023October 31, 2023$0.125
September 1, 2023September 15, 2023September 29, 2023$0.125
August 2, 2023August 15, 2023August 31, 2023$0.125
July 4, 2023July 17, 2023July 31, 2023$0.125
June 1, 2023June 15, 2023June 30, 2023$0.125
May 3, 2023May 15, 2023May 31, 2023$0.125
April 3, 2023April 14, 2023April 28, 2023$0.125
March 7, 2023March 15, 2023March 31, 2023$0.125
February 1, 2023February 15, 2023February 28, 2023$0.125
January 11, 2023
(Special Dividend)
January 18, 2023January 25, 2023$1.00
January 3, 2023January 16, 2023January 31, 2023$0.125
December 1, 2022December 15, 2022December 30, 2022$0.125
November 3, 2022November 15, 2022November 30, 2022$0.125
October 3, 2022October 17, 2022October 31, 2022$0.10
September 1, 2022September 15, 2022September 29, 2022$0.10
August 3, 2022August 15, 2022August 31, 2022$0.10
July 4, 2022July 15, 2022July 29, 2022$0.10
June 1, 2022June 15, 2022June 30, 2022$0.10
May 4, 2022May 16, 2022May 31, 2022$0.10
April 1, 2022April 14, 2022April 29, 2022$0.08
March 2, 2022March 15, 2022March 31, 2022$0.08
February 1, 2022February 15, 2022February 28, 2022$0.06
January 5, 2022January 17, 2022January 31, 2022$0.06
December 1, 2021December 15, 2021December 31, 2021$0.06
November 4, 2021November 15, 2021November 30, 2021$0.06
October 1, 2021October 15, 2021October 29, 2021$0.02
September 1, 2021September 15, 2021September 30, 2021$0.02
August 4, 2021August 16, 2021August 31, 2021$0.02
June 17, 2021July 15, 2021July 30, 2021$0.02

The payment of future dividends is subject to change depending upon, among other things, the Company’s free cash flow, operating results, capital requirements and financial position.